Haɗin bututun iska | RC3/4" |
Max. ƙarar iska (m³/min) | 1.2 |
Nau'in evaporator | Aluminum alloy farantin karfe |
Samfurin firiji | R134 a |
Mafi girman matsi na tsarin | 0.025Mpa (a ƙarƙashin 0.7 Mpa matsa lamba) |
Nuni dubawa | Nunin zafin raɓa na LED, nunin lambar ƙararrawa ta LED, nunin matsayin aiki |
Kariyar hana daskarewa ta hankali | Bawul ɗin fadada matsa lamba akai-akai |
Kula da yanayin zafi | Ikon sarrafa zafin jiki ta atomatik/madaidaicin raɓa iko ta atomatik |
High ƙarfin lantarki kariya | firikwensin zafin jiki |
Low ƙarfin lantarki kariya | Na'urar firikwensin zafin jiki da kariya mai hankali na matsi |
Nauyi (kg) | 51 |
Girman L×W ×H (mm) | 1080*660*750 |
Yanayin shigarwa | Babu rana, babu ruwan sama, samun iska mai kyau, matakin na'urar ƙasa mai wuya, babu ƙura da ƙura |
1. Fashe-hujja daraja: Ex d llC T4 Gb | |||||
2. Yanayin zafin jiki: 0 ~ 42 ℃ | |||||
3. Matsakaicin yanayin shigar iska: 15 ~ 65 ℃ | |||||
4. matsa lamba iska: 0.7Mpa, har zuwa 1.6Mpa (mafi girma matsa lamba za a iya musamman) | |||||
5.Matsa raɓa:2~10℃ |
EXTR jerin | Samfura | EXTR-01 | EXTR-02 | EXTR-03 | EXTR-06 | EXTR-08 | EXTR-10 | EXTR-12 |
Max. ƙarar iska | M³/min | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 10.5 | 13 |
Tushen wutan lantarki | 220/50Hz | |||||||
Ƙarfin shigarwa | KW | 0.4 | 0.57 | 0.86 | 1.52 | 1.77 | 2.12 | 2.62 |
Haɗin bututun iska | RC3/4" | RC1" | RC1-RC1/2" | RC2" | ||||
Nau'in evaporator | Aluminum alloy farantin karfe | |||||||
Nau'in sanyaya | Mai sanyaya iska, nau'in tube-fin | |||||||
Nau'in firiji | R134 a | R410A | ||||||
Ikon sarrafawa da kariya | --- | |||||||
Nuni dubawa | Nunin zafin raɓa na LED, nunin lambar ƙararrawa ta LED, nunin matsayin aiki | |||||||
Kariyar daskarewa | Bawul ɗin fadada matsa lamba akai-akai | |||||||
Kula da yanayin zafi | Ikon sarrafa zafin jiki ta atomatik/madaidaicin raɓa iko ta atomatik | |||||||
High ƙarfin lantarki kariya | firikwensin zafin jiki | Na'urar firikwensin zafin jiki da kariya mai hankali na matsi | ||||||
Low ƙarfin lantarki kariya | Na'urar firikwensin zafin jiki da kariya mai hankali na matsi | |||||||
Ikon nesa | --- | |||||||
Jimlar nauyi | KG | 51 | 63 | 75 | 94 | 110 | 125 | 131 |
Girma | L*W*H | 1080*660*750 | 1080*660*750 | 1210*660*750 | 1300*760*915 | 1460*960*1000 | 1460*960*1000 | 1600*1100*1000 |
1. Na'urar busar da iska mai fashewa ta ɗauki ƙirar aluminum alloy uku-in-one ko bakin karfe uku-in-daya mai zafi mai zafi, wandadaukan cikin asusuaikin anti-lalata yayin da ake tabbatar da fashewa.
2. Duk injin ɗin ya dace da Ex dllC T4 Gb fashewa-proof misali, cikakkiyar ƙirar akwatin lantarki mai tabbatar da fashewar fashewa, kuma duk haɗin wutar lantarki suna amfani da hoses masu tabbatar da fashewa.
3. Rnunin-lokaci na zafin raɓa, rikodin atomatik na tara lokacin gudu, da aikin tantance kai don kare kayan aiki ta atomatik.
4. Kariyar muhalli: Dangane da yarjejeniyar Montreal ta kasa da kasa, duk nau'ikan wannan jerin suna amfani da na'urori masu dacewa da muhalli, matakin lalacewar yanayi ba shi da komai, kuma yana biyan bukatun kasuwannin duniya.
5. Standard m matsa lamba fadada bawul, atomatik daidaitawa iya aiki sanyaya, za a iya bi da bi saba zuwa high zafin jiki yanayi da kuma low zazzabi yanayi, makamashi ceto, barga aiki.