Haɗin bututun iska | RC2" | ||||
Nau'in evaporator | Aluminum alloy farantin karfe | ||||
Samfurin firiji | R407C | ||||
Mafi girman matsi na tsarin | 0.025 MPa (a ƙarƙashin 0.7 MPa matsa lamba) | ||||
Nuni dubawa | LED dew batu zazzabi nuni, LED ƙararrawa nuni nuni, aiki matsayi nuni, LED kwampreso nuni na yanzu | ||||
Kariyar hana daskarewa ta hankali | Bawul ɗin faɗaɗa matsa lamba na yau da kullun da kwampreta farawa/tsayawa ta atomatik | ||||
Kula da yanayin zafi | Ikon sarrafa zafin jiki ta atomatik/madaidaicin raɓa | ||||
High ƙarfin lantarki kariya | Na'urar firikwensin zafin jiki da kariya mai hankali na matsi | ||||
Low ƙarfin lantarki kariya | Na'urar firikwensin zafin jiki da kariya mai hankali na matsi | ||||
Nauyi (kg) | 270 | ||||
Girma L × W × H (mm) | 1700*1000*1100 | ||||
Yanayin shigarwa | Babu rana, babu ruwan sama, samun iska mai kyau, matakin na'urar ƙasa mai wuya, babu ƙura da ƙura |
1. Yawan zafin jiki: 15 ~ 65 ℃ | |||||
2. Matsin raɓa: 2 ~ 10 ℃ | |||||
3. Yanayin yanayi: 0 ~ 42 ℃ | |||||
4. Matsayin tabbatar da fashewa: Ex d llC T4 Gb | |||||
5. Matsin aiki: 0.7 MPa, Max.1.6 MPa (mafi girma matsa lamba za a iya musamman) | |||||
6. Babu rana, babu ruwan sama, samun iska mai kyau, matakin na'urar ƙasa mai wuya, babu ƙura da ƙura |
Na'urar bushewar iska mai sanyin EXTR | Samfura | FITOWA-15 | EXTR-20 | FITOWA-25 | EXTR-30 | EXTR-40 | EXTR-50 | EXTR-60 | EXTR-80 | |
Max. ƙarar iska | m3/min | 17 | 23 | 27 | 33 | 42 | 55 | 65 | 85 | |
Tushen wutan lantarki | 380V/50Hz | |||||||||
Ƙarfin shigarwa | KW | 4.35 | 5.7 | 6.55 | 7.4 | 10.85 | 12.8 | 14.3 | 16.62 | |
Haɗin bututun iska | RC2" | RC2-1/2" | DN80 | DN100 | DN125 | |||||
Nau'in evaporator | Aluminum alloy farantin karfe | |||||||||
Samfurin firiji | R407C | |||||||||
Tsarin Max. | MPa | 0.025 | ||||||||
matsa lamba | ||||||||||
Ikon sarrafawa da kariya | / | |||||||||
Nuni dubawa | LED dew batu nuni, LED ƙararrawa nuni nuni, aiki matsayi nuni, LED kwampreso halin yanzu nuni | |||||||||
Kariyar hana daskarewa ta hankali | Sarrafa zafin jiki ta atomatik / bawul ɗin daskarewa na solenoid | |||||||||
Kula da yanayin zafi | Ikon sarrafa zafin jiki ta atomatik/madaidaicin raɓa | |||||||||
High ƙarfin lantarki kariya | Na'urar firikwensin zafin jiki da kariya mai hankali na matsi | |||||||||
Low ƙarfin lantarki kariya | Na'urar firikwensin zafin jiki da kariya mai hankali na matsi | |||||||||
Ajiye makamashi | KG | 270 | 310 | 520 | 630 | 825 | 1020 | 1170 | 1380 | |
Girma | L | 1700 | 1800 | 1815 | 2025 | 2175 | 2230 | 2580 | 2655 | |
W | 1000 | 1100 | 1150 | 1425 | 1575 | 1630 | 1950 | 2000 | ||
H | 1100 | 1160 | 1230 | 1480 | 1640 | 1760 | 1743 | 1743 |
1. Na'urar busar da iska mai fashewa ta ɗauki ƙirar aluminum alloy uku-in-one ko bakin karfe uku-in-daya mai zafi mai zafi, wandadaukan cikin asusuaikin anti-lalata yayin da ake tabbatar da fashewa.
2. Duk injin ɗin ya dace da Ex dllC T4 Gb fashewa-proof misali, cikakkiyar ƙirar akwatin lantarki mai tabbatar da fashewar fashewa, kuma duk haɗin wutar lantarki suna amfani da hoses masu tabbatar da fashewa.
3. Rnunin-lokaci na zafin raɓa, rikodin atomatik na tara lokacin gudu, da aikin tantance kai don kare kayan aiki ta atomatik.
4. Kariyar muhalli: Dangane da yarjejeniyar Montreal ta kasa da kasa, duk nau'ikan wannan jerin suna amfani da na'urori masu dacewa da muhalli, matakin lalacewar yanayi ba shi da komai, kuma yana biyan bukatun kasuwannin duniya.
5. Standard m matsa lamba fadada bawul, atomatik daidaitawa iya aiki sanyaya, za a iya bi da bi saba zuwa high zafin jiki yanayi da kuma low zazzabi yanayi, makamashi ceto, barga aiki.
1. Shin ku masana'anta ne ko kamfani na kasuwanci?
A: Mu masana'anta ne, kuma muna da 'yancin fitar da kowace ƙasa da kanta
2. Shin kamfanin ku yana karɓar ODM & OEM?
A: E, mana. Muna karɓar cikakken ODM & OEM.
3. Ta yaya na'urar busar da iska mai sanyi ke cire danshi daga matsewar iska?
A: Yayin da iska ke yin sanyi, yawan tururin ruwa yana sake komawa cikin ruwa. Ruwan yana tattarawa a cikin tarkon ruwa kuma ana cire shi ta hanyar magudanar ruwa ta atomatik.
3.What is refrigerated air dryer amfani dashi?
A: Na'urar busar da iska mai sanyi wani nau'in bushewar iska ne na musamman wanda ake amfani dashi don cire danshi daga matsewar iska, wanda ko da yaushe yana dauke da ruwa.
4. Ta yaya na'urar busar da iska mai firiji ke cire danshi daga matsewar iska?
A: Yayin da iska ke yin sanyi, yawan tururin ruwa yana sake komawa cikin ruwa. Ruwan yana tattarawa a cikin tarkon ruwa kuma ana cire shi ta hanyar magudanar ruwa ta atomatik.
5. Yaya tsawon lokacin za ku ɗauka don tsara kayan?
A: Domin al'ada voltages, za mu iya isar da kaya a cikin 7-15 days. Ga sauran wutar lantarki ko wasu injuna na musamman, za mu isar da su cikin kwanaki 25-30.