Farashin SMD | Samfura | SMD01 | SMD02 | SMD03 | SMD06 | SMD08 | SMD10 | SMD12 | SMD15 | SMD20 | SMD25 | SMD30 | SMD40 | SMD50 | Saukewa: SMD60 | SMD80 | Saukewa: SMD100 | Saukewa: SMD120 | Saukewa: SMD150 | |
Max. ƙarar iska | m3/min | 1.2 | 2.4 | 3.8 | 6.5 | 8.5 | 11.5 | 13.5 | 17 | 23 | 27 | 34 | 45 | 55 | 65 | 85 | 110 | 130 | 155 | |
Tushen wutan lantarki | 220V/50Hz | 380V/50Hz | ||||||||||||||||||
Ƙarfin shigarwa | KW | 1.55 | 1.73 | 1.965 | 3.479 | 3.819 | 5.169 | 5.7 | 8.95 | 11.75 | 14.28 | 16.4 | 22.75 | 28.06 | 31.1 | 40.02 | 51.72 | 62.3 | 77.28 | |
Haɗin bututun iska | RC1" | RC1-1/2" | RC2" | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | |||||||||||
Jimlar Nauyi | KG | 181.5 | 229.9 | 324.5 | 392.7 | 377.3 | 688.6 | 779.9 | 981.2 | 1192.4 | 1562 | 1829.3 | 2324.3 | 2948 | 3769.7 | 4942.3 | 6367.9 | 7128 | 8042.1 | |
Girma | L | 880 | 930 | 1030 | 1230 | 1360 | 1360 | 1480 | 1600 | 1700 | 1800 | 2100 | 2250 | 2360 | 2500 | 2720 | 2900 | 3350 | 3350 | |
W | 670 | 700 | 800 | 850 | 1150 | 1150 | 1200 | 1800 | 1850 | 1800 | 2000 | 2350 | 2435 | 2650 | 2850 | 3150 | 3400 | 3550 | ||
H | 1345 | 1765 | 1500 | 1445 | 2050 | 2050 | 2050 | 2400 | 2470 | 2540 | 2475 | 2600 | 2710 | 2700 | 2860 | 2800 | 3400 | 3500 |
Na'urar busar da aka haɗe yawanci haɗuwa ce ta na'urar bushewa da na'urar bushewa mai ƙaramar zafi. Iskar da aka matse tana fitar da mafi yawan ruwa ta na’urar bushewa, sannan kuma ana tace hazo mai da aka yi ta hanyar ginanniyar tacewa A-level, sannan ta shiga na’urar busar da mai zafi. Na'urar busar da aka haɗa ta fi ƙarfin makamashi kuma tana cinye iska kaɗan. , kuma mafi inganci cimma ƙimar raɓa.
Daga cikin su, sashin bushewa na sanyi yana ɗaukar inganci mai inganci da makamashin ƙarfe na aluminum gami da maye gurbin na'urar bushewa, ta yadda za'a iya sarrafa ƙarar injin gabaɗaya yadda ya kamata, kuma yana iya hana gurɓataccen gurɓataccen abu kuma yana kare adsorbent. Iskar da aka matsa na iya samun ƙarin lokaci don saduwa da adsorbent don bushewa mai zurfi na adsorption. Zane-zane na babban ƙarfin gado na adsorption kuma yana ƙara rage raguwar matsa lamba na na'urar bushewa da kuma rage asarar iska mai matsa lamba.
Bangaren Intanet na Abubuwa zaɓi ne, kuma aikin sa ido na nesa na na'urar bushewa ana iya gane shi ta hanyar wayar hannu ko wasu tashoshi na nuni na hanyar sadarwa.
1. Shin ku masana'anta ne ko kamfani na kasuwanci?
A: Mu masana'anta ne, kuma muna da 'yancin fitar da kowace ƙasa da kanta
2. Shin kamfanin ku yana karɓar ODM & OEM?
A: E, mana. Muna karɓar cikakken ODM & OEM.
3. Ta yaya na'urar busar da iska mai sanyi ke cire danshi daga matsewar iska?
A: Yayin da iska ke yin sanyi, yawan tururin ruwa yana sake komawa cikin ruwa. Ruwan yana tattarawa a cikin tarkon ruwa kuma ana cire shi ta hanyar magudanar ruwa ta atomatik.
3.What is refrigerated air dryer amfani dashi?
A: Na'urar busar da iska mai sanyi wani nau'in bushewar iska ne na musamman wanda ake amfani dashi don cire danshi daga matsewar iska, wanda ko da yaushe yana dauke da ruwa.
4. Ta yaya na'urar busar da iska mai firiji ke cire danshi daga matsewar iska?
A: Yayin da iska ke yin sanyi, yawan tururin ruwa yana sake komawa cikin ruwa. Ruwan yana tattarawa a cikin tarkon ruwa kuma ana cire shi ta hanyar magudanar ruwa ta atomatik.
5. Yaya tsawon lokacin za ku ɗauka don tsara kayan?
A: Domin al'ada voltages, za mu iya isar da kaya a cikin 7-15 days. Ga sauran wutar lantarki ko wasu injuna na musamman, za mu isar da su cikin kwanaki 25-30.