A'a. | Samfura | Ƙarfin shigarwa | Matsakaicin ƙarar iska (Iri m3/min) | Girman haɗin kai | Jimlar nauyi (KG) | Girma (L*W*H) |
1 | SMD-01 | 1.55KW | 1.2 | 1'' | 181.5 | 880*670*1345 |
2 | SMD-02 | 1.73KW | 2.4 | 1'' | 229.9 | 930*700*1765 |
3 | SMD-03 | 1.965KW | 3.8 | 1'' | 324.5 | 1030*800*1500 |
4 | SMD-06 | 3.479KW | 6.5 | 1-1/2'' | 392.7 | 1230*850*1445 |
5 | SMD-08 | 3.819KW | 8.5 | 2'' | 377.3 | 1360*1150*2050 |
6 | SMD-10 | 5.169KW | 11.5 | 2'' | 688.6 | 1360*1150*2050 |
7 | SMD-12 | 5.7KW | 13.5 | 2'' | 779.9 | 1480*1200*2050 |
8 | SMD-15 | 8.95KW | 17 | DN65 | 981.2 | 1600*1800*2400 |
9 | SMD-20 | 11.75KW | 23 | DN80 | 1192.4 | 1700*1850*2470 |
10 | SMD-25 | 14.28KW | 27 | DN80 | 1562 | 1800*1800*2540 |
11 | SMD-30 | 16.4KW | 34 | DN80 | 1829.3 | 2100*2000*2475 |
12 | SMD-40 | 22.75KW | 45 | DN100 | 2324.3 | 2250*2350*2600 |
13 | SMD-50 | 28.06KW | 55 | DN100 | 2948 | 2360*2435*2710 |
14 | SMD-60 | 31.1KW | 65 | DN125 | 3769.7 | 2500*2650*2700 |
15 | SMD-80 | 40.02KW | 85 | DN150 | 4942.3 | 2720*2850*2860 |
16 | SMD-100 | 51.72KW | 110 | DN150 | 6367.9 | 2900*3150*2800 |
17 | Saukewa: SMD-120 | 62.3KW | 130 | DN150 | 7128 | 3350*3400*3400 |
18 | Saukewa: SMD-150 | 77.28KW | 155 | DN200 | 8042.1 | 3350*3550*3500 |
19 | SMD-200 | / | / | / | / | / |
Yanayin yanayi: 38 ℃, Max. 42 ℃ | |||||
Zazzabi mai shiga: 15 ℃, Max. 65 ℃ | |||||
Matsin aiki: 0.7MPa, Max.1.0Mpa | |||||
Matsa lamba raɓa: -20 ℃ ~ -40 ℃ (-70 dew batu za a iya musamman) | |||||
Abun ciki na mai: 0.08ppm (0.1mg/m) | |||||
Matsakaicin sake haɗewar iskar gas: 3% ~ 5% na ƙimar iskar gas | |||||
Adsorbent: alumina da aka kunna (akwai sieves na kwayoyin halitta don buƙatu mafi girma) | |||||
Matsa lamba: 0.028 Mpa (a ƙarƙashin 0.7 MPa matsa lamba) | |||||
Hanyar sake haɓakawa: ƙaramar yanayin zafi | |||||
Yanayin aiki: canzawa ta atomatik tsakanin hasumiya biyu na mintuna 30 ko mintuna 60, aiki na ci gaba | |||||
Yanayin sarrafawa: 30 ~ 60 min daidaitacce | |||||
cikin gida, ba da izinin shigarwa ba tare da tushe ba |
1. Ingantacciyar bushewa: Na'urar bushewa tana ɗaukar hanyoyi daban-daban na bushewa kamar natsuwa da ɗaukar hoto don sanya matsewar iska ta bushe sosai da kuma tabbatar da ƙarancin zafi da ƙarancin raɓa na iskar gas.
2. Cikakken tsarkakewa: Baya ga aikin bushewa, na'urar bushewa tana kuma sanye take da filtata, na'urar bushewa da sauran abubuwan da za su iya kawar da ƙazanta masu ƙarfi, ruwa da mai a cikin iska yadda ya kamata, da samun sakamako na tsarkake iska.
3. Ayyukan kariya da yawa: Na'urar bushewa tana da hanyoyin kariya da yawa kamar kariya mai zafi, kariya mai yawa, da kariya ta matsa lamba don tabbatar da aminci da kwanciyar hankali na kayan aiki da kuma tunatar da masu amfani don yin aiki.
4. Daidaitacce sigogi: Sifofin aiki na na'urar bushewa suna daidaitawa, kamar lokacin bushewa, matsa lamba, raɓa, da dai sauransu, wanda za'a iya daidaitawa daidai da ainihin bukatun don samar da tasirin bushewa wanda ya fi dacewa da mai amfani. bukatun.
5. Ajiye makamashi da kariyar muhalli: na'urar bushewa ta haɗu ta ɗauki fasahar ci gaba da ƙira ta tanadin makamashi, wanda zai iya rage yawan kuzari, rage tasirin muhalli, da biyan buƙatun ci gaba mai dorewa.
6. Sauƙaƙan shigarwa da kiyayewa: na'urar bushewa mai haɗawa yana da tsari mai mahimmanci kuma an sanye shi da sauƙi mai sauƙi da sauƙi na aiki, wanda ya dace da shigarwa da kulawa.
7. Matsalolin aikace-aikacen da yawa: Na'urar bushewa ta haɗa ta dace da fannonin masana'antu daban-daban kamar kayan lantarki, magunguna, da abinci, kuma yana iya biyan buƙatun fage daban-daban don busasshen iska.