A'a. | Samfura | Suna | Ƙayyadaddun bayanai (Irinfin N M3/M) | Girman haɗin kai | Naúrar |
1 | Saukewa: TRF-01 | Tace | CTAH,1.2m³/min 1.0MPa | 3/4'' | hoto |
2 | Saukewa: TRF-02 | Tace | CTAH,2.4m³/min 1.0MPa | 3/4'' | hoto |
3 | Saukewa: TRF-04 | Tace | CTAH,3.6m³/min 1.0MPa | 1'' | hoto |
4 | Saukewa: TRF-06 | Tace | CTAH, 6.5m³/min 1.0MPa | 1-1/2'' | hoto |
5 | Saukewa: TRF-08 | Tace | CTAH,8.5m³/min 1.0MPa | 1-1/2'' | hoto |
6 | Saukewa: TRF-12 | Tace | CTAH,12.5m³/min 1.0MPa | 2'' | hoto |
7 | Saukewa: TRF-15 | Tace | CTAH,15.5m³/min 1.0MPa | 2'' | hoto |
8 | Saukewa: TRF-20 | Tace | CTAH,20m³/min 1.0MPa | DN65 | hoto |
9 | Saukewa: TRF-25 | Tace | CTAH,25m³/min 1.0MPa | DN80 | hoto |
10 | Saukewa: TRF-30 | Tace | CTAH,30m³/min 1.0MPa | DN80 | hoto |
11 | Saukewa: TRF-40 | Tace | CTAH,42m³/min 1.0MPa | DN100 | hoto |
12 | Saukewa: TRF-50 | Tace | CTAH,50m³/min 1.0MPa | DN125 | hoto |
13 | Saukewa: TRF-60 | Tace | CTAH, 60m³/min 1.0MPa | DN125 | hoto |
14 | Saukewa: TRF-80 | Tace | CTAH,80m³/min 1.0MPa | DN125 | hoto |
15 | Saukewa: TRF-100 | Tace | CTAH, 100m³/min 1.0MPa | DN150 | hoto |
16 | Saukewa: TRF-120 | Tace | CTAH,120m³/min 1.0MPa | DN150 | hoto |
17 | Saukewa: TRF-150 | Tace | CTAH,150m³/min 1.0MPa | DN200 | hoto |
18 | Saukewa: TRF-200 | Tace | CTAH,200m³/min 1.0MPa | DN200 | hoto |
19 | Saukewa: TRF-250 | Tace | CTAH,250m³/min 1.0MPa | DN250 | hoto |
1. An yi harsashi ne da aluminium da aka kashe, tare da madaidaicin tsari da tsawon rayuwar sabis. Ana tsabtace duk bawoyi, an lalata su kuma an ba su magani na musamman na rigakafin lalata kafin a fesa; don inganta karko.
2. Ana ɗaukar hanyar ƙira mara amfani. An ƙera bayonet a saman ɓangaren tacewa, yana adana ƙarin sararin shigarwa idan aka kwatanta da ƙirar dunƙule gabaɗaya, kuma yana da sauƙin tarwatsawa.
3. Tare da kayan aikin gano leak: ɗigon tacewa shine asarar kuzari.kuma ba shi da sauƙi a sami ƙaramin ƙarami mai yawa;TRF jerin super-clean precision filters suna da hannu 100% a cikin gwajin ganowa mai tsauri, don tabbatar da cewa kowane samfurin ba shi da ƙaramin yabo.
4. Kamfanin yana da dakin gwaje-gwaje na musamman kuma ya gabatar da kayan aikin gwaji na Jamusanci, kuma gwajin samfurin ya dace da ISO8573-1: 2010 (E) daidaitattun duniya.
5. Tare da na'urar matsa lamba daban ko alamar matsin lamba, yana iya kawai auna matsi daban-daban kuma yana nuna toshewar abin tacewa da wuri, don gujewa matsananciyar banbancin matsa lamba ko rashin toshewar abubuwan tacewa.
6. TRF jerin super-tsabta madaidaicin matattarar ainihin kayan haɗi --ana amfani da mitar matakin ruwa don gano ko an toshe magudanar ruwa; an gama kiyayewa a gaba, don kare kayan aiki na ƙasa daga gurɓatawa.
7. Ƙwararren ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙwallon ƙafa yana da sauƙi, mai sauƙi da dacewa, ba tare da buƙatar suturar sutura don shigarwa ba.
8. Don saduwa da ƙarin buƙatun aikace-aikacen, mun tsara jerin haɗuwa da sauri, dacewa da dakunan gwaje-gwaje daban-daban ko yankan laser, ci gaba da fesawa, busa kwalba da sauran masana'antu. Ana iya amfani da su kai tsaye a cikin jerin ba tare da ƙara zaren ba.